The Unified Payments Interface (UPI) was developed by the National Payments Corporation of India (NPCI) to encourage and ensure safe digital transactions in India. Today UPI has become the most sought mode of payment for P2P (person to person) and P2M (person to merchant) transactions. But the NPCI has also set daily and monthly UPI transaction limits for users.
Here’s the general limit for UPI transactions: Currently, the UPI transaction limit is ₹1 Lakh (Maximum amount for a single UPI transaction). For verified merchants, the transaction limit was increased to ₹2 Lakh. The total UPI transaction limit is 20 for a single day (Differs from bank to bank).
The NPCI also allows banks to set their own UPI transaction limits, and many banks have implemented this for their customers. For example, the transaction limit can be anywhere between ₹5,000 to ₹1 Lakh. If you have capped your transaction limit for the day, you cannot make any further transactions.
UPI transaction limit for IPO and RDS in 2022
According to the NPCI circular, the per transaction limit in UPI for Initial Public Offering (IPO) and Retail Direct Scheme (RDS) has increased to ₹5 lakhs.
The increasing popularity of UPI in India is one of the important factors that pushed the UPI transaction limit from ₹2 Lakhs to ₹ 5 Lakhs for RDS and IPO applications. All such transactions shall be considered under verified merchant and appropriate rules will be applicable.
Google Pay transaction limit per day
- Users cannot send more than ₹1 Lakh across all UPI apps in one day
- You can send money 10 times in one day
Note: Some transactions might get flagged for further review by Google Pay to protect against fraud.
PhonePe transaction limit per day
- ₹1 Lakh is the transaction limit for PhonePe
- Users can make up to 20 transactions a day
What is the transaction limit for SBI UPI?
- Per day UPI transaction limit set by SBI is ₹1 Lakh
- There is no limit for the weekly or monthly value of UPI transfer
What is the transaction limit for Paytm?
- The daily transfer limit is ₹1 Lakh
- The hourly money transfer limit is ₹20,000
- Transactions capped per hour is 5
- Users can transact up to 20 times in a day
What is the transaction limit for HDFC UPI?
- Daily UPI transaction is ₹1 Lakh or 10 transactions.
- The limit of 10 transactions is only applicable for fund transfer and doesn’t include Bill payment and Merchant transactions.
Note: The transaction limit is up to ₹5,000 for 1st time UPI users.
What is the UPI limit for the Bank of Baroda?
- For the first time UPI users, the UPI transaction limit is up to ₹5,000
- Per day limit is ₹50,000
- Per transaction, the limit is ₹25,000
What is the UPI limit for BHIM?
- A user can send up to ₹1 Lakh per transaction
- Maximum of ₹1 lakh per day for one bank account
What is Kotak bank’s UPI limit?
- The current UPI transfer limit is ₹1 Lakh per day
- Users can make up to 10 transactions per day
Here’s the list of banks with details related to UPI transaction limit per day:
Bank Name | UPI Transaction limit | UPI Daily Transaction Limit | Special Note |
---|---|---|---|
Abhyudaya Co-operative Bank | 25000 | 25000 | |
Adarsh Co-op Bank Ltd | 50000 | 50000 | |
Aditya Birla Idea Payments Bank | 100000 | 100000 | |
Airtel Payments Bank | 1,00,000 | 1,00,000 | |
Allahabad Bank | 25000 | 100000 | |
Allahabad UP Gramin Bank | 20000 | 40000 | |
Andhra Bank | 100000 | 100000 | |
Andhra Pradesh Grameena Vikas Bank | 25000 | 100000 | |
Andhra Pragathi Grameena Bank | 10000 | 20000 | |
Apna Sahakari Bank | 100000 | 100000 | |
Assam Gramin VIkash Bank | 5000 | 25000 | |
Axis Bank | 100000 | 100000 | |
Bandhan Bank | 100000 | 100000 | |
Bank Of Baroda | 25000 | 100000 | |
Bank Of India | 10000 | 100000 | |
Bank of Maharashtra | 100000 | 100000 | |
Baroda Gujarat Gramin Bank | 10000 | 20000 | |
Baroda Rajasthan Kshetriya Gramin Bank | 25000 | 25000 | |
Baroda Uttar Pradesh Gramin Bank | 25000 | 25000 | |
Bassein Catholic Coop Bank | 20000 | 40000 | |
Bhilwara Urban Co operative Bank LTD | 25000 | 25000 | |
Canara Bank | 10000 | 25000 | |
Catholic Syrian Bank | 100000 | 100000 | |
Central Bank of india | 25000 | 50000 | |
Chaitanya Godavari Grameena Bank | 25000 | 100000 | |
Chhattisgarh Rajya Gramin Bank | 25000 | 100000 | |
Citibank Retail | 100000 | 100000 | |
City Union Bank | 100000 | 100000 | |
COASTAL LOCAL AREA BANK LTD | 50000 | 1,00,000 | |
Corporation Bank | 50000 | 100000 | |
DBS Digi Bank | 100000 | 100000 | |
DCB Bank | 5000 | 5000 | |
Dena Bank | 100000 | 100000 | |
Dhanlaxmi Bank Ltd | 100000 | 100000 | |
Dombivali Nagrik Sahakari Bank | 100000 | 100000 | |
Equitas Small Finance Bank | 25000 | 100000 | |
ESAF Small Finance Bank | 100000 | 100000 | |
Federal Bank | 100000 | 100000 | |
FINO Payments Bank | 100000 | 100000 | |
G P Parsik Bank | 100000 | 100000 | |
HDFC | 100000 | 100000 | (RS 5000 for new customer) |
Himachal Pradesh Gramin Bank | 50000 | 50000 | |
HSBC | 100000 | 100000 | |
Hutatma Sahakari Bank Ltd | 100000 | Not Specified | |
ICICI Bank | 10000 | 10000 | (25000 for Google Pay users) |
IDBI Bank | 25000 | 50000 | |
IDFC | 100000 | 100000 | |
India Post Payment Bank | 25000 | 50000 | |
Indian Bank | 100000 | 100000 | |
Indian Overseas Bank | 10000 | 20000 | |
IndusInd Bank | 100000 | 100000 | |
J&K Grameen Bank | 20000 | 20000 | |
Jalgaona Janata Sahkari Bank | 100000 | 100000 | |
Jammu & Kashmir Bank | 20000 | 20000 | |
Jana Small Finance Bank | 10000 | 40000 | |
Janta Sahakari Bank Pune | 100000 | 100000 | |
Jio Payments Bank | 100000 | 100000 | |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd. | 25000 | 200000 | |
Karnataka Bank | 100000 | 200000 | |
Karnataka vikas Gramin Bank | 25000 | 25000 | |
Karur Vysaya Bank | 100000 | 100000 | |
Kashi Gomti Samyut Gramin Bank | 100000 | 100000 | |
Kaveri Grameena Bank | 25000 | 25000 | |
Kerala Gramin Bank | 20000 | 20000 | |
Kotak Mahindra Bank | 100000 | 100000 | |
Langpi Dehangi Rural Bank | 10000 | 100000 | |
Madhya Bihar Gramin Bank | 25000 | 100000 | |
Maharashtra Grameen Bank | 25000 | 100000 | |
Maharashtra state co opp Bank | 5000 | 50000 | |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | 10000 | 25000 | |
Manipur Rural Bank | 10000 | 10000 | |
Maratha co opp Bank | 100000 | 100000 | |
Meghalaya Rural Bank | 100000 | 100000 | |
Mizoram Rural Bank | 25000 | 100000 | |
NKGSB CO-Op. Bank Ltd. | 20000 | 40000 | |
Oriental Bank of Commerce | 100000 | 100000 | |
Paschim Banga Gramin Bank | 5000 | 25000 | |
Paytm Payments Bank | 100000 | 100000 | |
Pragathi Krishna Gramin Bank | 20000 | 20000 | |
Prathama Bank | 10000 | 50000 | |
Punjab and Maharastra Co. bank | 100000 | 100000 | |
Punjab and Sind Bank | 10000 | 10000 | |
Punjab Gramin Bank | 10000 | 25000 | |
Punjab National Bank | 25000 | 50000 | |
Purvanchal Bank | 25000 | 100000 | |
Rajasthan Marudhara Gramin Bank | 25000 | 25000 | |
Rajkot Nagari Sahakari Bank Ltd | 100000 | 100000 | |
Samruddhi Co-op bank ltd | 100000 | 100000 | |
Sarva Haryana Gramin Bank | 50000 | 1,00,000 | |
Sarva UP Gramin Bank | 50000 | 100000 | |
Saurashtra Gramin Bank | 20000 | 100000 | |
Shree Kadi Nagarik Sahakari Bank Ltd. | 100000 | 100000 | |
South Indian Bank | 100000 | 100000 | |
Standard Chartered | 100000 | 100000 | |
State Bank Of India | 100000 | 100000 | |
Suco Souharda Sahakari bank | 100000 | 100000 | |
Suryoday Small Finance Bank Ltd | 100000 | 100000 | |
Suvarnayug Sahakari Bank ltd | 100000 | 100000 | |
Syndicate Bank | 10000 | 100000 | |
Tamilnadu Mercantile Bank | 20000 | 100000 | |
Telangana Gramin Bank | 25000 | 100000 | |
Telangana State Co Operative Apex Bank | 10000 | 1,00,000 | |
Thane Bharat Sahakari Bank | 100000 | 100000 | |
The A.P. Mahesh Co-Operative Urban Bank | 25000 | 25000 | |
The Ahmedabad District Co-operative Bank Ltd | 10000 | 25000 | |
The Ahmedabad Mercantile Co-op Bank Ltd | 100000 | 100000 | |
The Andhra Pradesh state cooperative | 10000 | 100000 | |
The Baroda Central Co-operative bank ltd. | 15000 | 100000 | |
The Cosmos Co-Operative Bank LTD | 10000 | 50000 | |
The Gujarat State Co-operative Bank Limited | 50000 | 100000 | |
The Hasti Co-operative Bank Ltd | 100000 | 100000 | |
The Kalyan Janta Sahkari Bank | 100000 | 100000 | |
The Lakshmi Vilas Bank Limited | 100000 | 100000 | |
The Mahanagar Co-Op. Bank Ltd | 25000 | 50000 | |
The Malad Sahakari Bank Ltd. | 10000 | 50000 | |
The Mehsana Urban Co-Operative Bank | 100000 | 100000 | |
The Municipal Co-op Bank Ltd. | 5000 | 50000 | |
The Muslim Co-Operative Bank Ltd | 100000 | 100000 | |
The Nainital Bank Ltd | 20000 | 40000 | |
The Ratnakar Bank Limited | 25000 | 25000 | |
The Saraswat Co-Operative Bank | 100000 | 100000 | |
The Surat Peoples Co Op. Bank Ltd | 25000 | 100000 | |
The Sutex Co op Bank | 100000 | 100000 | |
The SVC Co-Operative Bank Ltd | 10000 | 20000 | |
The Thane Janta Sahakari Bank Ltd(TJSB) | 100000 | 100000 | |
The Udaipur Mahila Samridhi Urban Co-op Bank Ltd | 100000 | 100000 | |
The Udaipur Mahila Urban Co-op Bank Ltd | 100000 | 100000 | |
The Urban Cooperative Bank Ltd Dharangaon | 20000 | 25000 | |
The Varachha Co-op Bank Ltd. | 20000 | 40000 | |
The Vijay Cooperative Bank Ltd | 20000 | 200000 | |
The Vishweshwar Sahakari Bank Ltd | 100000 | 100000 | |
Tripura Gramin Bank | 10000 | 10000 | |
UCO Bank | 100000 | 100000 | |
Ujjivan Small Finance Bank Limited | 50000 | 100000 | |
Union Bank of India | 100000 | 200000 | |
United Bank of India | 25000 | 60000 | |
Uttarakhand Gramin Bank | 25000 | 100000 | |
Vananchal Gramin Bank | 20000 | 20000 | |
Vasai Vikas Co-op Bank Ltd | 100000 | 100000 | |
Vijaya Bank | 25000 | 50000 | |
YES Bank | 100000 | 100000 |
FAQs
-
How much we can transfer through UPI in a day?
There are various limit for transactions in a day for different platforms. Please check the above table to understand the transaction limit as well as the daily transaction limit.
-
What is the minimum amount that can be sent through UPI?
The minimum amount that users can send through UPI is ₹1.
-
How many Fund Transfer transactions can be done after setting/resetting the UPI PIN?
Users can only transact once after the 24 hours cooldown period. The maximum amount they can send is ₹5000 (It might be different for various banks. Don’t hesitate to get in touch with your bank for more details).
-
How much amount can we send for merchant transactions?
You can send up to ₹2,000 (Online Collect for unverified merchants) and ₹1,00,000 for others. And up to ₹2,00,000 for Specific MCCs (Merchant Category Codes). [Might be different for various banks]
-
Is there a UPI transaction limit per week?
Yes, some banks have a weekly limit.
-
Is there a UPI transaction limit per month?
Yes, every bank has different transaction limits. Reach out to your bank for details.
-
How to increase UPI transaction limit?
UPI transaction limits are set by guidelines provided by the Reserve Bank of India to the banks. However, new UPI users can transact only upto Rs 5,000/- for the first 24 hours of UPI Id creation on Android phone & 72 hours of UPI Id creation for iPhone users . The users who have changed phone number, device or a SIM, can send only up to Rs. 5000 for the first 24 hours.